Traditional Thai
Culture & Language
Dive deeper into Thai culture by learning to communicate
with the locals in basic Thai language.
Gain a better understand of the Thai Way by learning the
cultural “Do’s” and “Don’ts” with our experienced teachers.

Course Introduction
The official and native language of Thailand is Thai or Siamese. It’s a tonal language in which different tones and pitches can imply different meanings, and that’s why most learners find this language difficult. The grammar of the Thai language might be considered simpler than grammar in Western languages, and for many students, this makes up for the additional difficulty of the tones. Most significantly, words are not modified or conjugated for tense, person, possession, number (singular/plural), or subject-verb agreement. Determiners such as “a”, “”an,” or “the” are not used.
The Three Levels Of Thai
Beginner
✓ speak and listen in Thai
✓ read and write in Thai
✓ identify vocabulary used in daily life
✓ communicate in Thai
✓ exercise your knowledge of Thai language in a professional environment such as work
Intermediate
✓ deeper understanding and knowledge of speaking, listening, writing and reading in Thai
✓ basic communication using Thai Language
✓ understand the lifestyle and cultural aspects of Thailand
Advanced
✓ improved speaking, listening, writing and reading skills in Thai Language
✓ deeper understanding of Thai lifestyle and culture
✓ proficient knowledge suitable for a professional work environment
Meet the Community!
Timetable & Prices
🍳 THAI COOKING & DESSERT
| Duration | Group Class | Private Class | Hours | ED Visa Available | 
|---|---|---|---|---|
| Single Class | ฿1,500 | ฿4,000+฿1,000/extra student | 3 | – | 
| 1 Week | ฿4,200 | – | 9 | – | 
| 1 Month | ฿12,000 | – | 27 | – | 
| 2 Months | ฿24,000 | – | 54 | – | 
| 3 Months | ฿32,000 | – | 72 | ✓ ED Visa | 
| 6 Months | ฿48,000 | – | 120 | ✓ ED Visa | 
| 9 Months | ฿65,000 | – | 180 | ✓ ED Visa | 
💆 MASSAGE & YOGA
| Duration | Group Class | Private Class | Hours | ED Visa Available | 
|---|---|---|---|---|
| Single Class | ฿1,500 | ฿4,000+฿1,000/extra student | 3 | – | 
| 1 Week | ฿4,200 | ฿10,000+฿3,000/extra student | 9 | – | 
| 1 Month | ฿12,000 | ฿30,000+฿8,000/extra student | 30 | – | 
| 2 Months | ฿20,000 | – | 60 | – | 
| 3 Months | ฿25,000 | – | 80 | ✓ ED Visa | 
| 6 Months | ฿35,000 | – | 150 | ✓ ED Visa | 
| 8 Months | ฿45,000 | – | 210 | ✓ ED Visa | 
| 12 Months | ฿55,000 | – | 300 | ✓ ED Visa | 
🇹🇭 THAI LANGUAGE & CULTURE
| Duration | Level | Group Class | Private Class | ED Visa Available | ||
|---|---|---|---|---|---|---|
| Price | Hours | Price | Hours | |||
| Single Class | Any | ฿600 | 2 | ฿1,000+฿300/extra student | 1.5 | – | 
| 1 Week | Any | ฿1,500 | 6 | ฿3,000+฿800/extra student | 4.5 | – | 
| 1 Month | Any | ฿5,000 | 24 | ฿7,800+฿2,200/extra student | 12 | – | 
| 3 Months | Any | ฿12,000 | 72 | ฿21,000+฿5,000/extra student | 36 | – | 
| 4 Months | Beginner | ฿20,000 | 100 | – | – | ✓ ED Visa | 
| 6 Months | Advanced | ฿30,000 | 150 | – | – | ✓ ED Visa | 
| 9 Months | Beginner + Intermediate | ฿32,000 | 200 | – | – | ✓ ED Visa | 
🇺🇸 ENGLISH LANGUAGE
| Duration | Group Class | Private Class | ED Visa Available | ||
|---|---|---|---|---|---|
| Price | Hours | Price | Hours | ||
| Single Class | ฿600 | 2 | ฿1,000+฿400/extra student | 1 | – | 
| 1 Week | ฿1,500 | 6 | ฿3,000+฿1,000/extra student | 3 | – | 
| 1 Month | ฿6,000 | 24 | ฿8,500+฿2,500/extra student | 10 | – | 
| 3 Months | ฿15,000 | 72 | ฿21,000+฿6,000/extra student | 30 | – | 
| 4 Months | ฿25,000 | 100 | – | – | ✓ ED Visa | 
| 8 Months | ฿35,000 | 200 | – | – | ✓ ED Visa | 
| 12 Months | ฿45,000 | 260 | – | – | ✓ ED Visa | 
🛂 VISA FEES & PROCESSING INFORMATION
| Visa Type | Apply at | School Administration Fee | Government Fee | Time to Prepare Documents | 
|---|---|---|---|---|
| Non-Immigrant ED | Outside Thailand | ฿5,000 | ฿2,000 | 6-10 weeks | 
| Non-Immigrant ED  or Change Visa to Non-Immigrant ED  | 
                            Local Immigration Office | ฿10,000 | ฿2,000 | 6-8 weeks | 
| DTV | Outside Thailand | ฿5,000 | ฿10,000 | 7-10 days | 
| DTV | Germany | ฿5,000 | ฿10,000 | 3-4 weeks | 
| Non-Immigrant ED Extension | Local Immigration Office | ฿0 | ฿1,900 | – | 
Remark : Please contact the school to confirm your booking before you come to the class.
Certification
We provide a certificate approved by Ministry of Education for the students who completed a full course.
Completing the course means:
- Attending at least 80% of the sessions
 - Getting a mark not less than 60 out of 100 in the exam
 
* The school administration fee is not included in the price.
– Administration fee for applying for a student Visa / Non ED visa at the Thai Embassy/Consulate abroad: 5,000 ฿
– Administration fee for applying for a student Visa / Non-ED visa at the local immigration inside the Kingdom of Thailand: 10,000 ฿
* Visa and extension fee are not included.
– Student Visa / Non-Immigrant (ED visa) : 2,000 ฿ and Visa extension fee : 1,900 ฿ (every 90 days).


		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		


